XGN66-12 Indoor Fixed Type Switchgear
XGN66-12
Quantity
Technical specification
| Item | Unit | Technical data | ||
| Rated voltage | kV | 3.6/7.2/12 | ||
| Rated current | A | 630 1000 | 1250 2000 | 2500 3150 |
| Rated short circuit breaking current | kA | 20 | 31.5 | 40 |
| Rated short time withstand current | kA | 20 | 31.5 | 40 |
| Rated peak withstand current | kA | 50 | 80 | 100 |
| Rated short circuit making current | kA | 50 | 80 | 100 |
| Rated duration of short circuit | s | 4 | ||
| Degree of protection | IP2X | |||
| Bus system | Single bus, single bus with bypass, double bus | |||
| Operating method | Electromagnetism, spring storage energy | |||
| Outline dimension | mm | 950x1000x2300 (below 1250A) 1000x1000x2300 (over 1250A) | ||
Structural drawing

1. Enclosure | 5. Branch bus-bar |
2. Front door | 6. Disconnecting switcher |
3. Operating mechanism of DS | 7. Circuit Breaker |
4. Insulator | 8. Current Transformer |
Company Profile

Sino Amigo, your China friends; Wherever you go, SINOAMIGO

Our Services
