Voltage Transformer with Fuse JSZY16
JSZY16-10 R
Quantity
Technical Parameter
| Rated voltage ratio (V) | Accuracy class Three phase rated secondary output (VA) | Max.output (VA) | Rated insulation level (kV) | Fuse insulation (A) | Wiring diagram |
3000/√3,100/√3,100/3 | 0.2/6P(3P)-3*20/100 0.5/6P(3P)-3*50/100 1/6P(3P)-3*100/100 3/6P(3P)-3*200/100 0.2/0.2/6P(3P)-3*10/3*10/100 | 3*400 | 3.6/25/40 | 0.5 | Figure 1 |
| 6000/√3,100/√3,100/3 | 3*400 | 7.2/32/60 | 0.5 | Figure 1 | |
| 10000/√3,100/√3,100/3 | 3*400 | 12/42/75 | 0.2 | Figure 1 | |
| 3000/√3,100/√3,100/√3,100/3 | 0.2/0.5/6P(3P)-3*10/3*15/100 0.5/0.5/6P(3P)-3*30/3*30/100 | 3*300/3*300 | 3.6/25/40 | 0.5 | Figure 2 |
| 6000/√3,100/√3,100/√3,100/3 | 3*300/3*300 | 7.2/32/60 | 0.5 | Figure 2 | |
| 10000/√3,100/√3,100/√3,100/3 | 3*300/3*300 | 12/42/75 | 0.2 | Figure 2 |
Overall Dimension Drawing

Wiring Diagram
