Voltage Transformer with Fuse JDZ16
JDZ16-3、6、10 R
Quantity
Technical Parameter
| Type | Rated voltage ratio (V) | Rated secondary output (VA) | Max.output (VA) | Rated insulation level (kV) | Wiring diagram | |||||
| 0.2 | 0.5 | 1 | 3 | 0.2/0.2 | 0.5/0.5 | |||||
| 0.2/0.5 | ||||||||||
| JDZ16-3R | 3000/100 | 30 | 90 | 250 | 400 | / | / | 1000 | 3.6/25/40 | Figure 1-2 |
| JDZ16-6R | 6000/100 | 30 | 90 | 250 | 400 | / | / | 1000 | 7.2/32/60 | Figure 1-2 |
| JDZ16-10R | 10000/100 | 30 | 90 | 250 | 400 | / | / | 1000 | 12/42/75 | Figure 1-2 |
| JDZ16-10R | 10000/220 | 30 | 90 | 250 | 400 | / | / | 1000 | 12/42/75 | Figure 1-2 |
| JDZ16-10R | 10000/100/100 | / | / | / | / | 20/20 20/30 | 50/50 | 500/500 | 12/42/75 | Figure 3-4 |
| JDZ16-10R | 10000/100/220 | / | / | / | / | 0.2/3-30/400 0.5/3-90/400 | 800/1000 | 12/42/75 | Figure 3-4 | |
Overall Dimension Drawing

Wiring Diagram
