KYN61G-40.5 Indoor Metal-clad Switchgear
Technical specification
Item | Unit | Data | |
Rated voltage | kV | 40.5/36/35/33 | |
Insulation level | Rated power-frequency withstand voltage(1min) | kV | 95/118(phase to earth/across open contacts) |
Rated lightning impulse withstand voltage | kV | 185/215(phase to earth/across open contacts) | |
Rated frequency | Hz | 50/60 | |
Rated main bus bar current | A | 630/1250/1600/2000/2500 | |
Rated branching bus bar current | A | 630/1250/1600/2000/2500 | |
4s Short-time withstand current(rms.) | kA | 16/20/25/31.5 | |
Withstand current(peak.) | kA | 40/50/63/80 | |
Protection degree | Enclosure:IP4X, Between compartment:IP2X | ||

1. Enclosure | 8. Fixed contact box |
2. Vacuum circuit breaker | 9. Isolating plate |
3. Secondary circuit plug | 10. Earth switch |
4. Partition (shutter) | 11. Earth switch operating mechanism |
5. Main bus bar bushing | 12. Cable |
6. Sub-bus-bar | 13. Current transformer (CT) |
7. Main bus-bar |
Height | 2400(mm)/2600(mm) | |
Width | Rated branching bus bar current up to 1250A Rated short-circuit breaking current(rms.) up to 31.5KA | 1200(mm) |
Rated branching bus bar current up to 1600A Rated short-circuit breaking current(rms.) up to 40KA | 1200(mm)/1400(mm) | |
Depth | 2600(mm)/2800(mm) |
Weight: 2000~2400kg.
*Suitable for miniaturization product being equipped.

Sino Amigo, your China friends; Wherever you go, SINOAMIGO

