HXGN15-12 Ring Main Unit
Item | Unit | Technical Data |
Rated voltage | kV | 3/6/10 |
Highest voltage | kV | 3.6/7.2/12 |
Main bus-bar rated current | A | 630 |
Rated short circuit breaking current | kA | 50(Fuse) |
Rated short time withstand current | kA | 20(3s) |
Rated peak withstand current | kA | 50 |
Rated transfer current | A | 1700 |
Rated frequency | Hz | 50 |
Degree of protection | IP3X | |
Bus system | Single bus, single bus with bypass | |
Operating method | Electromagnetism, spring storage energy manual |
Structural drawing

Outline dimension
Height | 1600/1850(mm) | |
Width | Width of circuit breaker panel | 750(mm) |
Other width of panel | 375/500(mm) | |
Depth | 980(mm) | |
HXGN15-12 Ring Main Unit

Sino Amigo, your China friends; Wherever you go, SINOAMIGO

