10kV Current Transformer LZZW-10Q
LZZW-10Q
Quantity
Technical Parameter
| Rated primary current (A) | Accuracy Combination | Rated secondary output (VA) | 1s thermal current (kA) | Rated dynamic current (kA) | ||
| 0.2(S) | 0.5 | 10P15 | ||||
| 10 | 0.2(S)/10P15 0.5(S)/10P15 0.2(S)/0.5/10P15 0.2(S)/10P15/10P15 | 10 | 15 | 15 | 1.44 | 3.6 |
| 15 | 3 | 7.5 | ||||
| 20、25 | 4 | 10 | ||||
| 30 | 6.3 | 15 | ||||
| 40、50 | 9 | 22.5 | ||||
| 60 | 12.6 | 31.5 | ||||
| 75 | 15 | 37.5 | ||||
| 100 | 18 | 45 | ||||
| 150 | 25 | 55 | ||||
| 200 | 50 | 110 | ||||
| 250-600 | 60 | 130 | ||||
| 750-1000 | 80 | 160 | ||||
| 1200-1500 | 100 | 160 | ||||
Overall Dimension Drawing
