10kV Current Transformer LZZBJ9-12
LZZBJ9-12 C2
Quantity
Technical Parameter
| Rated primary current (A) | Accuracy Combination | Rated secondary output (VA) | 1s thermal current (kA) | Rated dynamic current (kA) | Notes | |||||
| 0.2S | 0.5S | 0.2 | 0.5 | 10P10 | 10P30 | |||||
| 5-150 | 0.2S/10P30 0.5S/10P30 0.2/10P30 0.5/10P30 10P10/10P10 | 10 | 10 | 15 | 15 | 20 | 150 | 375 | Two windings | |
| 200 | 36 | 80 | ||||||||
| 300-800 | 45 | 100 | ||||||||
| 1000-1500 | 15 | 20 | 20 | 30 | 63 | 130 | ||||
| 2000-3150 | 80 | 160 | ||||||||
| 5-150 | 0.2S/0.2/10P30 0.2S/0.5/10P30 0.2/0.2/10P30 0.5/0.5/10P30 | 10 | 15 | 15 | 20 | 150 | 375 | Three windings | ||
| 200 | 36 | 80 | ||||||||
| 300-800 | 45 | 100 | ||||||||
| 1000-1500 | 20 | 20 | 30 | 63 | 130 | |||||
| 2000-3150 | 80 | 160 | ||||||||
Overall Dimension Drawing
