Voltage Transformer with Fuse JSZV12
JSZV12-3、6、10 R
Quantity
Technical Parameter
| Type | Accuracy class Three phase rated secondary output (VA) | Max.output (VA) | Rated insulation level (kV) | Wiring diagram |
| 3000/100 | 0.2-30*√3 0.5-90*√3 1-250*√3 | 600*√3 | 3.6/25/40 | Figure 1 |
| 6000/100 | 600*√3 | 7.6/25/40 | Figure 1 | |
| 10000/100 | 600*√3 | 12/42/75 | Figure 1 | |
| 3000/100/100 | 0.2/0.2-20*√3/20*√3 0.5-90*√3 1-250*√3 | 500*√3 | 3.6/25/40 | Figure 2 |
| 6000/100/100 | 500*√3 | 7.6/25/40 | Figure 2 | |
| 10000/100/100 | 500*√3 | 12/42/75 | Figure 2 | |
| 10000/100/200 | 0.2/3-30*√3/300 0.5/3-90*√3/300 | 600*√3/1000 | 12/42/75 | Figure 2 |
Overall Dimension Drawing

Wiring Diagram
