Voltage Transformer with Fuse JSZV1
JSZV1-3、6、10 R
Quantity
Technical Parameter
| Rated voltage ratio (V) | Rated secondary output (VA) | Max.output (VA) | Rated insulation level (kV) | Wiring diagram | |||||
| 0.2 | 0.5 | 1 | 3 | 0.2/0.2 | 0.5/0.5 | ||||
| 0.2/0.5 | |||||||||
| 3000/100 | 30 | 80 | 150 | / | / | / | 800 | 3.6/25/40 | Figure 1 |
| 6000/100 | 30 | 80 | 150 | / | / | / | 800 | 7.2/32/60 | Figure 1 |
| 10000/100 | 30 | 80 | 150 | / | / | / | 800 | 12/42/75 | Figure 1 |
| 3000/100/100 | / | / | / | / | 20/20 | 40/40 | 400/400 | 3.6/25/40 | Figure 2 |
| 6000/100/100 | 7.2/32/60 | Figure 2 | |||||||
| 10000/100/100 | 12/42/75 | Figure 2 | |||||||
| 10000/100/220 | / | / | / | / | 0.2/3-30/200 0.5/3-80/200 | 600/800 | 12/42/75 | Figure 2 | |
Overall Dimension Drawing

Wiring Diagram
