Voltage Transformer with Fuse JDZ18
JDZ18-10 R
Quantity
Technical Parameter
| Type | Rated voltage ratio (V) | Rated secondary output (VA) | Max.output (VA) | Rated insulation level (kV) | |||||
| 0.2 | 0.5 | 1 | 3 | 0.2/0.2 | 0.5/0.5 | ||||
| 0.2/0.5 | |||||||||
| JDZ18-3R | 3000/100 | 30 | 80 | 150 | 250 | / | / | 600 | 3.6/25/40 |
| JDZ18-6R | 6000/100 | 30 | 80 | 150 | 250 | / | / | 600 | 7.2/32/60 |
| JDZ18-10R | 10000/100 | 30 | 80 | 150 | 250 | / | / | 600 | 12/42/75 |
| JDZ18-10R | 10000/220 | 30 | 80 | 150 | 250 | / | / | 600 | 12/42/75 |
| JDZ18-10R | 10000/100/100 | / | / | / | / | 15/15 15/20 | 40/40 | 300/300 | 12/42/75 |
| JDZ18-10R | 10000/100/220 | / | / | / | / | 0.2/3-30/250 0.5/3-80/250 | 300/500 | 12/42/75 | |
Overall Dimension Drawing

Wiring Diagram
