KYN28-24 Indoor Metal-clad Switchgear
KYN28-24
Quantity
Technical specification
Item | Unit | Data | |
Rated voltage | KV | 24 | |
Insulation level | Rated power-frequency withstand voltage(1min) | KV | 65/79(phase to earth/across open contacts) |
Rated lightening impulse withstand voltage | KV | 125/145(phase to earth/across open contacts) | |
Rated frequency | Hz | 50/60 | |
Rated main bus bar current | A | 630/1250/1600/2000/2500/3150 | |
Rated branching bus bar current | A | 630/1250/1600/2000/2500/3150 | |
4s Short-time withstand current(rms.) | KA | 20/25/31.5 | |
Withstand current(peak.) | KA | 50/63/80 | |
Protection degree | Enclosure:IP4X, Between compartment:IP2X | ||
Structural drawing

1. Enclosure | 8. Earth-switch | 15. CB truck (cart) |
2. Sub-bus-bar | 9. Cable | 16. Heater |
3. Main bus-bar bushing | 10. Surge arresters (not installed) | 17. Draw-out type horizontal isolating plate |
4. Main bus-bar | 11. Bus-bar of earthing | 18. Earth switch operating mechanism |
5. Fixed contact assembly | 12. Isolating plate | 19. Control cable groove |
6. Fixed contact box | 13. Partition (shutter) | 20. Pressure releasing device |
7. Current transformer (CT) | 14. Secondary circuit plug |
Outline dimension and weight
Height | 2430(mm) | |
Width | Rated branching bus bar current up to 1250A Rated short-circuit breaking current(rms.) up to 31.5KA | 1000(mm) |
Rated branching bus bar current over 1600A | 1000(mm) | |
Depth | Cable incoming or outgoing | 1860(mm) |
Overhead incoming or outgoing | 2360(mm) |
Weight: 840~1400kg.
Company Profile

Sino Amigo, your China friends; Wherever you go, SINOAMIGO

Our Services
