Dry Type Transformer
SC & SG Series
Quantity
SC(B)11 & SG(B)11 series three phase resin-cast dry-type distribution transformer are in conformity with standard of IEC60076, with features of low loss, compact and light weight, low noise level, clamp-proof, anti-fouling, high mechanical strength, flame resisting, strong overload ability and low partial discharge quality, they are application to power transmission and distribution system, hotel, restaurant, commercial building, stadiums, chemical plants, stations, airports, offshore drilling platforms, especially to heavy load centers and places with special fire protection requirements.
Technical Parameter
| Type | Voltage combination | VECTOR GROUP | LOSS(W) | Impedance % | Dimension (mm) | Weight (kg) | |||||
| Primary (kV) | Tapping range | Secondary (kV) | No load loss | Full load loss | L | W | H | ||||
| SC(B)11-30/10 | 6 6.3 6.6 10 10.5 11 13.2 13.8 15 | ±2*2.5% | 0.4 or other | Yyn0 or Dyn11 | 171 | 665 | 4.0 | 680 | 400 | 686 | 300 |
| SC(B)11-50/10 | 243 | 941 | 690 | 400 | 686 | 360 | |||||
| SC(B)11-80/10 | 324 | 1302 | 730 | 450 | 796 | 500 | |||||
| SC(B)11-100/10 | 360 | 1492 | 730 | 500 | 816 | 600 | |||||
| SC(B)11-125/10 | 423 | 1748 | 780 | 600 | 950 | 700 | |||||
| SC(B)11-160/10 | 486 | 2014 | 950 | 650 | 1124 | 850 | |||||
| SC(B)11-200/10 | 558 | 2394 | 990 | 650 | 1164 | 950 | |||||
| SC(B)11-250/10 | 648 | 2613 | 1020 | 650 | 1207 | 1100 | |||||
| SC(B)11-315/10 | 792 | 3287 | 1050 | 750 | 1320 | 1250 | |||||
| SC(B)11-400/10 | 873 | 3781 | 1100 | 800 | 1450 | 1550 | |||||
| SC(B)11-500/10 | 1044 | 4636 | 1140 | 800 | 1430 | 1850 | |||||
| SC(B)11-630/10 | 1206 | 5577 | 1250 | 800 | 1500 | 1900 | |||||
| SC(B)11-800/10 | 1368 | 6603 | 6.0 | 1330 | 800 | 1540 | 2200 | ||||
| SC(B)11-1000/10 | 1584 | 7714 | 1400 | 960 | 1640 | 2750 | |||||
| SC(B)11-1250/10 | 1881 | 9206 | 1450 | 960 | 1690 | 3300 | |||||
| SC(B)11-1600/10 | 2205 | 11144 | 1560 | 960 | 1930 | 4000 | |||||
| SC(B)11-2000/10 | 2988 | 13728 | 1680 | 960 | 1930 | 4800 | |||||
| SC(B)11-2500/10 | 3240 | 16312 | 1720 | 1010 | 1950 | 5500 | |||||
Note: * The above parameter is only subject to our standard design, special requirement can be customized.