10kV Current Transformer LZZB9
LZZB9-10 S
Quantity
Technical Parameter
| Rated primary current (A) | Accuracy Combination | Rated secondary output (VA) | 1s thermal current (kA) | Rated dynamic current (kA) | |
| 0.2S | 0.2(0.5) | ||||
| 5 | 0.2S 0.5S 0.2 0.5 | 10 | 10 | 0.9 | 2.25 |
| 10 | 1.8 | 6.75 | |||
| 15 | 2.7 | 5.6 | |||
| 20 | 3.6 | 9 | |||
| 25 | 4.5 | 11.25 | |||
| 30 | 5.4 | 13.5 | |||
| 40 | 7.2 | 18 | |||
| 50 | 9 | 22.5 | |||
| 75 | 13.5 | 33.75 | |||
| 100 | 18 | 45 | |||
| 150 | 27 | 66 | |||
| 200 | 27 | 66 | |||
| 300 | 33 | 80 | |||
| 400 | 45 | 90 | |||
| 500 | 56 | 100 | |||
| 600 | 56 | 100 | |||
Overall Dimension Drawing
