10kV Current Transformer LZX8-10Q
LZX8-10Q
Quantity
Technical Parameter
| Rated primary current (A) | Accuracy Combination | Rated secondary output (VA) | 1s thermal current (kA) | Rated dynamic current (kA) | |||||
| 0.2S 0.5S | 0.2 | 0.5 | 10P10 | 10P15 | |||||
| 5-40 | 0.2(S)/10P 0.5(S)/10P | 10 | 10 | 10 | 15 | 15 | 90 | 220 | |
| 50-400 | 100 | 250 | |||||||
| 500 | 50 | 100 | |||||||
| 600 | 56 | 110 | |||||||
| 800 | 75 | 110 | |||||||
| 1000 | 80 | 130 | |||||||
Overall Dimension Drawing
