10kV Current Transformer LAZBJ-10
LAZBJ-10
Quantity
Technical Parameter
| Rated primary current (A) | Accuracy Combination | Rated secondary output (VA) | 1s thermal current (kA) | Rated dynamic current (kA) | |||||
| 0.2S 0.5S | 0.2 | 0.5 | 10P10 | 10P15 | |||||
| 5-200 | 0.2(S)/10P10 0.5(S)/10P10 0.2(S)/10P15 0.5(S)/10P15 | 10 | 10 | 10 | 15 | 15 | 90 | 200 | |
| 300、400 | 24.5 | 44 | |||||||
| 500 | 15 | 15 | 32 | 80 | |||||
| 600 | 32 | 80 | |||||||
| 800-1000 | 63 | 100 | |||||||
Overall Dimension Drawing
